| Director | Ashleigh Wade |
| Status | Actively traded |
| Created | 2009-12-15 01:53:57 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 1.69 | 1.86 | 1.88 | 1.79 | 1.88 | 1.79 | 44 | 5,088 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Ashleigh Wade | 571,471 | 57.1% |
| Jonathan Seale | 79,400 | 7.9% |
| Andy Grant | 75,315 | 7.5% |
| ETF Kingmaker | 70,001 | 7.0% |
| Bapeki Oh | 44,453 | 4.4% |
| Balance Writer | 34,849 | 3.5% |
| Topher Whitman | 20,310 | 2.0% |
| Regis Messmer | 7,650 | 0.8% |
| Itchy Gamba | 7,551 | 0.8% |
| BDVRHolding BnT | 6,000 | 0.6% |
| Other shareholders | 83,000 | 8.3% |
| Total shares in company | 1,000,000 | 100% |
Names are listed for the top 10 shareholders.