| Director | Ashleigh Wade |
| Status | Actively traded |
| Created | 2009-12-15 01:53:57 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 1.65 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 0 | 30,266 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Ashleigh Wade | 571,471 | 57.1% |
| Andy Grant | 85,865 | 8.6% |
| Jonathan Seale | 79,400 | 7.9% |
| ETF Kingmaker | 50,002 | 5.0% |
| Bapeki Oh | 44,453 | 4.4% |
| Balance Writer | 34,849 | 3.5% |
| Topher Whitman | 20,310 | 2.0% |
| Regis Messmer | 7,650 | 0.8% |
| Itchy Gamba | 7,200 | 0.7% |
| BDVRHolding BnT | 6,000 | 0.6% |
| Other shareholders | 92,800 | 9.3% |
| Total shares in company | 1,000,000 | 100% |
Names are listed for the top 10 shareholders.