| Director | Scott Nestler |
| Status | Actively traded |
| Created | 2008-03-22 12:10:13 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.76 | 1.06 | 1.08 | 0.75 | 1.08 | 1.07 | 40,005 | 76,986 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Scott Nestler | 7,885,401 | 78.9% |
| ETF Kingmaker | 960,001 | 9.6% |
| Radioactive Rosca | 300,005 | 3.0% |
| Eliale Morigi | 100,000 | 1.0% |
| WieBenIk Beaumont | 79,393 | 0.8% |
| Kubi Beam | 63,434 | 0.6% |
| Manuela DeVinna | 59,408 | 0.6% |
| thx1138 Vanbeeck | 50,020 | 0.5% |
| Tommie Frangible | 48,601 | 0.5% |
| tatoo Korvin | 40,010 | 0.4% |
| Other shareholders | 413,727 | 4.1% |
| Total shares in company | 10,000,000 | 100% |
Names are listed for the top 10 shareholders.