| Director | Scott Nestler |
| Status | Actively traded |
| Created | 2008-03-22 12:10:13 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.96 | 1.05 | 1.05 | 1.04 | 1.04 | 1.05 | 2,080 | 55,145 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Scott Nestler | 7,882,250 | 78.8% |
| ETF Kingmaker | 1,000,001 | 10.0% |
| Radioactive Rosca | 300,005 | 3.0% |
| Eliale Morigi | 100,000 | 1.0% |
| WieBenIk Beaumont | 79,393 | 0.8% |
| Kubi Beam | 63,434 | 0.6% |
| Manuela DeVinna | 58,765 | 0.6% |
| thx1138 Vanbeeck | 50,020 | 0.5% |
| Tommie Frangible | 48,601 | 0.5% |
| tatoo Korvin | 40,010 | 0.4% |
| Other shareholders | 377,521 | 3.8% |
| Total shares in company | 10,000,000 | 100% |
Names are listed for the top 10 shareholders.