| Director | Bogart Beck |
| Status | Actively traded |
| Created | 2007-05-23 20:29:25 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.49 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0 | 108,213 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| ETF Kingmaker | 3,523,201 | 45.5% |
| Beau Composer | 1,500,001 | 19.4% |
| Cash Yiyuan | 1,123,549 | 14.5% |
| Bogart Beck | 1,000,101 | 12.9% |
| Scott Nestler | 200,000 | 2.6% |
| Bencly Sewell | 150,123 | 1.9% |
| chan Tanabe | 41,288 | 0.5% |
| naohito Ruby | 32,330 | 0.4% |
| Ashleigh Wade | 15,000 | 0.2% |
| ferre Howlett | 14,856 | 0.2% |
| Other shareholders | 149,551 | 1.9% |
| Total shares in company | 7,750,000 | 100% |
Names are listed for the top 10 shareholders.