| Director | Bobbi Katscher |
| Status | Actively traded |
| Created | 2007-08-08 17:04:21 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 7.99 | 9.80 | 8.00 | 8.00 | 8.00 | 8.00 | 150 | 350 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Bobbi Katscher | 248,800 | 82.9% |
| Koldo Lupindo | 20,000 | 6.7% |
| ETF Kingmaker | 10,851 | 3.6% |
| ferre Howlett | 6,566 | 2.2% |
| Robroy Becloud | 5,000 | 1.7% |
| Xenia Easterman | 1,576 | 0.5% |
| Atreyu Frequency | 1,000 | 0.3% |
| Fernando17 Monentes | 893 | 0.3% |
| Muscle Slade | 800 | 0.3% |
| Peter Stindberg | 620 | 0.2% |
| Other shareholders | 3,894 | 1.3% |
| Total shares in company | 300,000 | 100% |
Names are listed for the top 10 shareholders.